CHUANGRONG jẹ ile-iṣẹ ipin ati ile-iṣẹ iṣọpọ iṣowo, ti iṣeto ni 2005 eyiti o dojukọ lori iṣelọpọ tiHDPE Pipes, Fittings & Valves, PPR Pipes, Fittings & Valves, PP compression fittings & Valves, ati tita awọn ẹrọ ti o wa ni Pipa Pipa Pipa, Awọn Irinṣẹ Pipe, Pipe Tunṣe Dimoleati bẹbẹ lọ.
Irin alagbara, irin Ductile Iron Single / Doulbe Band Pipe Tunṣe Dimole
Ohun elo: | Irin ti ko njepata | Orukọ: | Irin Alagbara Irin Ductile Iron Band Pipe Tunṣe Dimole ZR Series |
---|---|---|---|
Lilo: | Paipu Leak Tunṣe | Boluti: | SUS304/316, tabi Irin Simẹnti Pẹlu Q235B Galvanization |
Eso: | SUS304/316, tabi Irin Simẹnti Pẹlu Q235B Galvanization | Agbe: | SUS304/316, tabi Irin Simẹnti Pẹlu Q235B Galvanization |
Eroja / Ohun elo | M1 | M2 | M3 | M4 |
Ikarahun | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Afara Awo | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Dabaru Iho Tie Rod / Tie Rod | AISI 1024 Hot Dip Galvanized Irin | AISI 304 | AISI 316L | AISI 32205 |
Dabaru | AISI 1024 Hot Dip Galvanized Irin | AISI 304 | AISI 316L | AISI 32205 |
Jia-Oruka | AISI 301 | AISI 301 | AISI 301 | - |
EPDM roba Igbẹhin Sleeve | Iwọn otutu: -20℃ si +120℃ Alabọde: Wa fun orisirisi iru omi, idominugere, air to lagbara ati kemikali. | |||
NBRRubber Igbẹhin Sleeve | Iwọn otutu: -20 ℃ si + 80 ℃ Alabọde: Wa fun gaasi, epo, epo ati hydrocarbon miiran. | |||
MVQ roba Igbẹhin Sleeve | Iwọn otutu: -75 ℃ si +200 ℃ |
CHUANGRONG ni ẹgbẹ oṣiṣẹ ti o dara julọ pẹlu iriri ọlọrọ.Ilana rẹ jẹ Iduroṣinṣin, Ọjọgbọn ati Muṣiṣẹ.O ti ṣe agbekalẹ ibatan iṣowo pẹlu diẹ sii ju awọn orilẹ-ede 80 ati awọn agbegbe ni ile-iṣẹ ibatan.Bii Amẹrika, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Afirika ati bẹbẹ lọ.
Ti o ba ni awọn ibeere eyikeyi, o le ni ọfẹ lati kan si wa nigbakugba.
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si:chuangrong@cdchuangrong.comtabi Tẹli:+ 86-28-84319855
Ibiti o | Pẹpẹ | NUTS | GASKET THS | BAND THS |
59-67 | PN16 | M16 | 5mm | 1.5mm |
65-73 | PN16 | M16 | 5mm | 1.5mm |
69-76 | PN16 | M16 | 5mm | 1.5mm |
75-83 | PN16 | M16 | 5mm | 1.5mm |
86-94 | PN16 | M16 | 5mm | 1.5mm |
88-98 | PN16 | M16 | 5mm | 1.5mm |
94-102 | PN16 | M16 | 5mm | 1.5mm |
108-118 | PN16 | M16 | 5mm | 1.5mm |
113-121 | PN16 | M16 | 5mm | 1.5mm |
121-131 | PN16 | M16 | 5mm | 1.5mm |
126-136 | PN16 | M16 | 5mm | 1.5mm |
132-142 | PN16 | M16 | 5mm | 1.5mm |
145-155 | PN16 | M16 | 5mm | 1.5mm |
151-161 | PN16 | M16 | 5mm | 1.5mm |
159-170 | PN16 | M16 | 5mm | 1.5mm |
166-177 | PN16 | M16 | 5mm | 1.5mm |
170-180 | PN16 | M16 | 5mm | 1.5mm |
174-184 | PN16 | M16 | 5mm | 1.5mm |
Ọdun 179-189 | PN16 | M16 | 5mm | 1.5mm |
Ọdun 189-199 | PN16 | M16 | 5mm | 1.5mm |
Ọdun 193-203 | PN16 | M16 | 5mm | 1.5mm |
202-212 | PN16 | M16 | 5mm | 1.5mm |
218-228 | PN16 | M16 | 5mm | 1.5mm |
222-233 | PN16 | M16 | 5mm | 1.5mm |
229-239 | PN16 | M16 | 5mm | 1.5mm |
236-246 | PN16 | M16 | 5mm | 1.5mm |
243-253 | PN16 | M16 | 5mm | 1.5mm |
248-258 | PN16 | M16 | 5mm | 1.5mm |
250-260 | PN16 | M16 | 5mm | 1.5mm |
252-263 | PN16 | M16 | 5mm | 1.5mm |
261-271 | PN16 | M16 | 5mm | 1.5mm |
270-280 | PN16 | M16 | 5mm | 1.5mm |
280-291 | PN16 | M16 | 5mm | 1.5mm |
288-298 | PN16 | M16 | 5mm | 1.5mm |
298-309 | PN16 | M16 | 5mm | 1.5mm |
300-310 | PN16 | M16 | 5mm | 1.5mm |
304-314 | PN16 | M16 | 5mm | 1.5mm |
315-335 | PN16 | M16 | 5mm | 1.5mm |
321-331 | PN16 | M16 | 5mm | 1.5mm |
333-343 | PN16 | M16 | 5mm | 1.5mm |
340-351 | PN16 | M16 | 5mm | 1.5mm |
348-358 | PN16 | M16 | 5mm | 1.5mm |
356-366 | PN16 | M16 | 5mm | 1.5mm |
Tọkasi: DIN86128-1, DIN86128-2 Gbogbo iru dimole wa ti a fọwọsi nipasẹ :ISO 9001,CE,WRAS,ACS,IAPOM,GHOST