| Oruko | HDPEṢe igbọnwọ 45 Degree |
| Ohun elo | PE100/ PE80 |
| Iwọn opin | DN90-DN1600mm |
| Àwọ̀ | Dudu, Grey, Orange, Ti adani |
| Iru | Taara, 90 ° igbonwo, 45 ° igbonwo, flange, fila ipari, tee dogba, idinku taara, idinku tee ati bẹbẹ lọ. |
| Titẹ | PN6, PN8, Pn10, Pn12.5, Pn16, Pn20 |
| Standard | ISO 4427, EN 12201 |
| Iwọn otutu | -20°C ~ 40°C |
| Ohun elo | Ipese Omi, Idominugere, Itọju Idọti, Mi ati Awọn paipu Slurry, irigeson, ati bẹbẹ lọ |
| Package | Paali, Polybag, Apoti Awọ tabi Adani |
| OEM | Wa |
| Sopọ | Buttfusion Welding, Flanged Apapo |
HDPE Welded Pipe Fittings: Igbonwo (11.5 degree, 22.5 degree, 30 degree, 45 degree, 60 degree, 75 degree, 90 degree elbow, etc. igun le ti wa ni adani). Tee, oblique tee, Y-type tee, agbelebu, ati awọn ohun elo paipu ti a ṣe adani ti ọpọlọpọ awọn apẹrẹ ti awọn alabara nilo fun ikole. Gbogbo awọn ohun elo ti a ṣelọpọ wọnyi ti ṣelọpọ ati idanwo ni ibamu pẹlu ASTM 2206 - “Ipesi Iṣeduro Iṣeduro fun Awọn ohun elo Ti a ṣe ti Paipu Polyethylene Plastic Welded.” ni ibamu pẹlu ISO 4427, EN12201, ISO 14001, ISO 9001, AS / NZS 4129 PE Fittings, ISO4437 awọn ajohunše ati be be lo Lati OD50 opin si 1600mm.

| Awọn pato mm | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 |
| 90 | V | V | V |
|
|
| 110 | V | V | V |
|
|
| 125 | V | V | V | V |
|
| 140 | V | V | V | V |
|
| 160 | V | V | V | V |
|
| 180 | V | V | V | V |
|
| 200 | V | V | V | V | V |
| 225 | V | V | V | V | V |
| 250 | V | V | V | V | V |
| 280 | V | V | V | V | V |
| 315 | V | V | V | V | V |
| 355 | V | V | V | V | V |
| 400 | V | V | V | V | V |
| 450 | V | V | V | V | V |
| 500 | V | V | V | V | V |
| 560 | V | V | V | V | V |
| 630 | V | V | V | V | V |
| 710 | V | V | V | V | V |
| 800 | V | V | V | V | V |
| 900 | V | V | V | V | V |
| 100 | V | V | V | V | V |
| 1100 | V | V | V | V | V |
| 1200 | V | V | V | V | V |


