CHUANGRONG jẹ ile-iṣẹ ipin ati ile-iṣẹ iṣọpọ iṣowo, ti iṣeto ni 2005 eyiti o dojukọ lori iṣelọpọ tiHDPE Pipes, Fittings & Valves, PPR Pipes, Fittings & Valves, PP compression fittings & Valves, ati tita awọn ẹrọ ti o wa ni Pipa Pipa Pipa, Awọn Irinṣẹ Pipe, Pipe Tunṣe Dimoleati bẹbẹ lọ.
Irin Alagbara Irin Band Pipe Tunṣe Dimole CR Lo Fun Nla Iwon Irin tabi ṣiṣu Pipe
Ohun elo: | Irin ti ko njepata | Imọ-ẹrọ: | Stamping Ati Welding |
---|---|---|---|
Awọn iwe-ẹri: | WRAS CE ISO GOST | Pipe pipe: | Omi, gaasi, Pipeline epo |
Epo Idi Rọba: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Adani: | OEM, ODM |
Eroja / Ohun elo | M1 | M2 | M3 | M4 |
Ikarahun | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Afara Awo | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Dabaru Iho Tie Rod / Tie Rod | AISI 1024 Hot Dip Galvanized Irin | AISI 304 | AISI 316L | AISI 32205 |
Dabaru | AISI 1024 Hot Dip Galvanized Irin | AISI 304 | AISI 316L | AISI 32205 |
Jia-Oruka | AISI 301 | AISI 301 | AISI 301 | - |
EPDM roba Igbẹhin Sleeve | Iwọn otutu: -20℃ si +120℃ Alabọde: Wa fun orisirisi iru omi, idominugere, air to lagbara ati kemikali. | |||
NBRRubber Igbẹhin Sleeve | Iwọn otutu: -20 ℃ si + 80 ℃ Alabọde: Wa fun gaasi, epo, epo ati hydrocarbon miiran. | |||
MVQ roba Igbẹhin Sleeve | Iwọn otutu: -75 ℃ si +200 ℃ | |||
VITONRubber Igbẹhin Sleeve | Iwọn otutu: -95℃ si +350℃ |
CR jara dara ni atunṣe awọn ihò pin ati awọn fifọ ti o ṣẹlẹ nipasẹ ti ogbo tabi ipata, eyiti o le di labẹ titẹ ati pe ko nilo iyipada awọn paipu.Ni awọn anfani ti ailewu, irọrun ati ṣiṣe.Le fi sori ẹrọ laisi awọn irinṣẹ miiran.O jẹ iṣapeye gaan fun lilo gbogbogbo ati pe o ni awọn ibeere diẹ lori elliptical ti paipu.
CHUANGRONG ni ẹgbẹ oṣiṣẹ ti o dara julọ pẹlu iriri ọlọrọ.Ilana rẹ jẹ Iduroṣinṣin, Ọjọgbọn ati Muṣiṣẹ.O ti ṣe agbekalẹ ibatan iṣowo pẹlu diẹ sii ju awọn orilẹ-ede 80 ati awọn agbegbe ni ile-iṣẹ ibatan.Bii Amẹrika, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Afirika ati bẹbẹ lọ.
Ti o ba ni awọn ibeere eyikeyi, o le ni ọfẹ lati kan si wa nigbakugba.
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si: chuangrong@cdchuangrong.comtabi Tẹli:+ 86-28-84319855
DN | Ibiti o | Pẹpẹ | Nm |
180 | 178-182 | 16 | 40 |
200 | Ọdun 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | Ọdun 1418-1427 | 3.02 | 70 |
Ọdun 1524 | Ọdun 1519-1529 | 2.52 | 70 |
1625.6 | Ọdun 1621-1631 | 2.52 | 80 |
Ọdun 1727.2 | Ọdun 1722-1732 | 2.52 | 80 |
Ọdun 1828.8 | Ọdun 1824-1834 | 2.02 | 90 |
Ọdun 1930.4 | Ọdun 1925-1936 | 2.02 | 90 |
Ọdun 2032 | 2027-2037 | 2.02 | 100 |
opo gigun ti epo robi, gaasi / gaasi adayeba / opo gigun ti epo, ipese / ṣiṣan omi pipline, ọkọ ofurufu / pipline pataki ọkọ ayọkẹlẹ, opo gigun ti epo lubricating, opo gigun ti epo pẹtẹpẹtẹ, pipline suctionpipline, pipline agbara ṣiṣan, opo aabo okun, opo gigun ti omi / omi titun, opo gigun ti epo. , air karabosipo pipline, ina ila, fentilesonu pipline, fisinuirindigbindigbin air opo ati be be lo