CHUANGRONG ati awọn ile-iṣẹ ti o somọ ṣe amọja ni R&D, iṣelọpọ, titaja ati fifi sori ẹrọ ti awọn paipu ṣiṣu tuntun ati awọn ohun elo.O ni awọn ile-iṣelọpọ marun, ọkan ninu olupese ti o tobi julọ ati olupese ti awọn paipu ṣiṣu ati awọn ohun elo ni Ilu China.Pẹlupẹlu, ile-iṣẹ naa ni diẹ sii awọn laini iṣelọpọ paipu 100 ti o ni ilọsiwaju ni ile ati ni okeere, awọn eto 200 ti ohun elo iṣelọpọ ibamu.Agbara iṣelọpọ de diẹ sii ju 100 ẹgbẹrun toonu.Akọkọ rẹ ni awọn eto omi 6, gaasi, sisọ, iwakusa, irigeson ati ina, diẹ sii ju jara 20 ati diẹ sii ju awọn pato 7000.
HDPE Siphon Pipeline Siphonic HDPE 88.5° / 90° igbonwo/tẹ
Iru | Ni patoications | Iwọn (mm) | Titẹ |
HDPE Siphon Drainage Fittings | Eccentric Dinku | DN56 * 50-315 * 250mm | SDR26 PN6 |
90 Deg igbonwo | DN50-315mm | SDR26 PN6 | |
45 Deg igbonwo | DN50-315mm | SDR26 PN6 | |
88.5Deg igbonwo | DN50-315mm | SDR26 PN6 | |
Tee Lateran(45 Deg Y Tee) | DN50-315 mm | SDR26 PN6 | |
Tee Lateral(45 Deg Y Idinku Tei) | DN63 * 50-315 * 250mm | SDR26 PN6 | |
Imugboroosi Socket | DN50-200mm | SDR26 PN6 | |
Mọ-jade Iho | DN50-200mm | SDR26 PN6 | |
88,5 Deg gbo Tee | DN50-200mm | SDR26 PN6 | |
90 Deg Access Tee | DN50-315mm | SDR26 PN6 | |
Tì Meji Y | DN110-160mm | SDR26 PN6 | |
P Pakute | DN50-110mm | SDR26 PN6 | |
U Pakute | DN50-110mm | SDR26 PN6 | |
S Pakute | DN50-110mm | SDR26 PN6 | |
Idọti P Pakute | DN50-110mm | SDR26 PN6 | |
Fila | DN50-200mm | SDR26 PN6 | |
Oran Pipe | DN50-315mm | SDR26 PN6 | |
Pakà Sisan | 50mm,75mm,110mm | SDR26 PN6 | |
Sovent | 110mm | SDR26 PN6 | |
EF Tọkọtaya | DN50-315mm | SDR26 PN6 | |
EF ti yika Isopọpọ | DN50-315mm | SDR26 PN6 | |
EF 45 Deg igbonwo | DN50-200mm | SDR26 PN6 | |
EF 90 Deg igbonwo | DN50-200mm | SDR26 PN6 | |
EF 45 Deg Y Tee | DN50-200 mm | SDR26 PN6 | |
EF Wiwọle Tee | DN50-20mm | SDR26 PN6 | |
EF Eccentric Dinku | DN75 * 50-160 * 110mm | SDR26 PN6 | |
Ijabọ | 56-160mm | SDR26 PN6 | |
Petele Pipe clamps | DN50-315mm |
| |
Fi sii onigun mẹta | 10*15mm |
| |
Square Irin ategun Ano | M30 * 30mm |
| |
Square Irin Nsopọ Ano | M30 * 30mm |
| |
Iṣagbesori Sheet | M8,M10,M20 |
|
Kaabọ lati ṣabẹwo si ile-iṣẹ wa tabi ṣe iṣayẹwo ẹni-kẹta.
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si:chuangrong@cdchuangrong.com
PN6 50mm -315mm HDPE Awọn ohun elo Imugbẹ Siphonic 90 Degree igbonwo
Orukọ ọja: | PN6 50mm - 315mm HDPE Awọn ohun elo Imugbẹ Siphonic 90 Degree igbonwo | Ohun elo: | Idominugere,omi omi,syphonic |
---|---|---|---|
Asopọmọra: | Buttfusion | Imọ-ẹrọ: | Abẹrẹ |
Ibudo: | Orile-ede China akọkọ (Ningbo, Shanghai tabi Bi o ṣe nilo) | Iwe-ẹri: | ISO9001-2015, BV, SGS, CE ati be be lo Ijẹrisi. |
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si:chuangrong@cdchuangrong.comtabi Tẹli:+ 86-28-84319855
Iwọn (mm) | D (mm) | L (mm) | E Sisanra (mm) |
50 | 500/+0.5 | 860/+2.5 | 2.3 0 / + 0,5 |
56 | 560/+0.5 | 90 0/+2.5 | 2.30/+0.5 |
63 | 630/+0.6 | 1020/+2.5 | 2.4 0 / + 0,5 |
75 | 750/+0.7 | 1200/+2.5 | 2,9 0 / + 0,5 |
90 | 900/+0.9 | 1280/+2.5 | 3.5 0 / + 0,6 |
110 | 110 0 / + 1.0 | 1510/+2.5 | 4.2 0 / + 0,7 |
125 | 1250/+1.2 | 1680/+2.5 | 4,8 0 / + 0,7 |
160 | 1600/+1.5 | 1950/+2.5 | 6.2 0 / + 0,9 |
200 | 2000/+1.8 | 2740/+2.5 | 7.7 0 / + 1.0 |
250 | 2500/+2.3 | 3000/+2.5 | 9.6 0 / + 1.2 |
315 | 3150/+2.9 | 3690/+2.5 | 12.1 0 / + 1,5 |
CHUANGRONG ni ẹgbẹ oṣiṣẹ ti o dara julọ pẹlu iriri ọlọrọ.Ilana rẹ jẹ Iduroṣinṣin, Ọjọgbọn ati Muṣiṣẹ.O ti ṣe agbekalẹ ibatan iṣowo pẹlu diẹ sii ju awọn orilẹ-ede 80 ati awọn agbegbe ni ile-iṣẹ ibatan.Bii Amẹrika, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Afirika ati bẹbẹ lọ.
CHUANGRONG ni awọn ọna wiwa pipe pẹlu gbogbo iru ohun elo wiwa ilọsiwaju lati rii daju pe iṣakoso didara ni gbogbo awọn ilana lati ohun elo aise si ọja ti pari.Awọn ọja wa ni ibamu pẹlu ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS/NIS4130 standard, ati ti a fọwọsi nipasẹ ISO9001-2015, CE, BV, SGS, WRAS.
Ohun elo | CHUANGRONG HDPE |
Siphonic ati Awọn paipu omi ojo Aṣa | ✓ |
Egbin iṣowo | ✓ |
Nja ifibọ paipu | ✓ |
Awọn ohun elo ile-iṣẹ | ✓ |
Fifa titẹ paipu | ✓ |