CHUANGRONG jẹ ile-iṣẹ ipin ati ile-iṣẹ iṣọpọ iṣowo, ti iṣeto ni 2005 eyiti o dojukọ lori iṣelọpọ tiHDPE Pipes, Fittings & Valves, PPR Pipes, Fittings & Valves, PP compression fittings & Valves, ati tita awọn ẹrọ ti o wa ni Pipa Pipa Pipa, Awọn Irinṣẹ Pipe, Pipe Tunṣe Dimoleati bẹbẹ lọ.
PP funmorawon pipe paipu ni a irú ti pipe paipu ti o ti wa ni mechanically ti sopọ.Lati rii daju pe edidi hydraulic pipe ni awọn ẹya pinpin titẹ, PP funmorawon fitting nilo agbara ti ara lati ṣe edidi kan tabi ṣẹda titete.
HDPE paipu eyiti o jẹ igbagbogbo lo ninu gbigbe awọn olomi ati omi mimu ni awọn igara to awọn igi 16.O tun dara fun awọn atunṣe pajawiri ati awọn iṣẹ-ṣiṣe ti o ga julọ.Awọn ohun elo ti a lo jẹ sooro si awọn egungun UV ati ọpọlọpọ awọn kemikali.A ti ṣe agbekalẹ ọna asopọ iru iho ti ko nilo yo o gbona lati dinku iṣẹ-ṣiṣe ati awọn idiyele akoko.
Polypropylene -PP awọn ohun elo funmorawon DN20-110mm PN10 si PN16 fun Omi tabi ohun elo irigeson.
PP funmorawon Fitting Female Adapter
Awọn oriṣi | Ni patoications | Iwọn (mm) | Titẹ |
PP funmorawon Fittings | Isopọpọ | DN20-110mm | PN10, PN16 |
Dinku | DN20-110mm | PN10, PN16 | |
Tii dọgba | DN20-110mm | PN10, PN16 | |
Idinku Tee | DN20-110mm | PN10, PN16 | |
Ipari fila | DN20-110mm | PN10, PN16 | |
90˚Igbonwo | DN20-110mm | PN10, PN16 | |
Obinrin Adapter | DN20x1 / 2-110x4 | PN10, PN16 | |
Okunrin Adapter | DN20x1 / 2-110x4 | PN10, PN16 | |
Tee obinrin | DN20x1 / 2-110x4 | PN10, PN16 | |
Okunrin Tee | DN20x1 / 2-110x4 | PN10, PN16 | |
90˚ igbonwo obinrin | DN20x1 / 2-110x4 | PN10, PN16 | |
90˚ okunrin igbonwo | DN20x1 / 2-110x4 | PN10, PN16 | |
Flanged Adapter | DN40X1 / 2-110x4 | PN10, PN16 | |
Dimole gàárì, | DN20x1 / 2-110x4 | PN10, PN16 | |
PP Double Union Ball àtọwọdá | DN20-63mm | PN10, PN16 | |
PP Nikan Female Union Ball àtọwọdá | DN20x1 / 2-63x2 | PN10, PN16 |
Kaabọ lati ṣabẹwo si ile-iṣẹ wa tabi ṣe iṣayẹwo ẹni-kẹta.
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si:chuangrong@cdchuangrong.com
Asopọmọra: | Obinrin | Koodu ori: | Yika |
---|---|---|---|
Orukọ ọja: | Obinrin Adapter | Apo: | Apoti apoti + ṣiṣu Bag |
Agbara iṣelọpọ: | 200000 / osù | Ibudo: | Shanghai |
D | DN | PN | CTN |
20×1/2” | 15×15 | 16 | 222 |
20×3/4” | 15×20 | 16 | 222 |
20×1” | 15×25 | 16 | 222 |
25×1/2” | 20×15 | 16 | 150 |
25×3/4” | 20×20 | 16 | 150 |
25×1” | 20×25 | 16 | 150 |
32×3/4” | 25×20 | 16 | 100 |
32×1” | 25×25 | 16 | 100 |
32×1-1/4” | 25×32 | 16 | 100 |
40×1” | 32×25 | 16 | 60 |
40×1-1/4” | 32×32 | 16 | 60 |
40×1-1/2” | 32×40 | 16 | 60 |
50×1-1/4” | 40×32 | 16 | 40 |
50×1-1/2” | 40×40 | 16 | 40 |
50×2” | 40×50 | 16 | 40 |
63×1-1/4” | 50×32 | 16 | 20 |
63×1-1/2” | 50×40 | 16 | 20 |
63×2” | 50×50 | 16 | 20 |
63×2-1/2” | 50×65 | 16 | 20 |
75×1-1/2” | 65×40 | 10 | 16 |
75×2” | 65×50 | 10 | 16 |
75×2-1/2” | 65×65 | 10 | 16 |
75×3” | 65×80 | 10 | 16 |
90×2” | 80×50 | 10 | 12 |
90×2-1/2” | 80×65 | 10 | 12 |
90×3” | 80×80 | 10 | 12 |
90×4” | 80×100 | 10 | 12 |
110×2-1/2” | 100×65 | 10 | 6 |
110×3” | 100×80 | 10 | 6 |
111×4” | 100×100 | 10 | 6 |
CHUANGRONG ni awọn ọna wiwa pipe pẹlu gbogbo iru ohun elo wiwa ilọsiwaju lati rii daju pe iṣakoso didara ni gbogbo awọn ilana lati ohun elo aise si ọja ti pari.Awọn ọja wa ni ibamu pẹlu ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS/NIS4130 standard, ati ti a fọwọsi nipasẹ ISO9001-2015, CE, BV, SGS, WRAS.
CHUANGRONG nigbagbogbo pese awọn ọja ti o dara julọ ati idiyele fun awọn alabara.O fun awọn alabara ni èrè to dara lati ṣe idagbasoke iṣowo wọn pẹlu igbẹkẹle diẹ sii.Ti o ba nifẹ si ile-iṣẹ ati awọn ọja wa, jọwọ ma ṣe ṣiyemeji lati kan si wa fun alaye siwaju sii.
Kaabo lati kan si wa fun awọn alaye ọja ati iṣẹ amọdaju.
Jọwọ fi imeeli ranṣẹ si:chuangrong@cdchuangrong.com tabi Tẹli:+ 86-28-84319855